A lot of talk has been made of the strength of schedules, or lack of strength, some teams in the NVL have faced to date. Here are some numbers to consider. For each team I have listed their opponent record to date; record of remaining opponents; overall combined record of entire schedule; and opponents' records subtracting the record against the school in question:
School to-date; remaining; combined; net
Ansonia 10-15; 11-14; 21-29; 21-24;
Crosby 16-9; 9-16; 25-25; 21-24;
Derby 13-12; 13-12; 26-24; 23-22;
Holy Cross 13-12; 16-9; 29-21; 26-19;
Kennedy 14-11; 13-12; 27-23; 24-21;
Naugatuck 7-18; 16-9; 23-27; 23-22;
St. Paul 16-9; 15-10; 31-19; 27-18;
Sacred Heart 10-15; 14-11; 24-26; 23-22;
Seymour 20-5; 13-12; 33-17; 28-17;
Torrington 11-14; 11-14; 22-28; 21-24;
Watertown 8-17; 14-11; 22-28; 20-25;
Wilby 14-11; 13-12; 27-23; 22-23;
Wolcott 9-16; 9-16; 18-32; 17-28;
Woodland 16-9; 19-11; 35-20; 33-17;
By those numbers, the team with the easiest overall schedule this year would be Wolcott (17) with Watertown (20), Ansonia and Crosby (21)and Torrington (22)next. Have to see where those numbers are at year end.
Wednesday, October 20, 2010
Subscribe to:
Post Comments (Atom)
Nice work, statman. Definitely an interesting take. For me, that makes whatever my Hawks do this year a little more impressive since they definitely will have played the best schedule in the league.
ReplyDelete